St Louis City
| Medical Service Provider | FY12 Payout | FY13 Payout | FY14 Payout |
|---|---|---|---|
| Allegiant Pathologists LLC | --- | --- | $65.00 |
| Barnes Jewish Hospital | $16,690.00 | $21,245.94 | $4,320.00 |
| BC MO Emergency Physicians | --- | $360.00 | --- |
| Cardinal Glennon Childrens Hospital | $32,890.22 | $19,506.73 | 18,938.75 |
| ER Physicians Grp at SLUH | --- | $6,120.00 | $19,800.00 |
| SLUCare | $42,489.00 | $38,367.00 | $55,495.00 |
| St Louis Children's Hospital | $85,365.20 | $48,665.00 | $46,798.00 |
| St Louis University Hospital | --- | $11,340.00 | $24,840.00 |
| Washington Univ Physicians | $3,157.00 | $2,920.06 | $4,022.00 |
